*Women's Water Polo
Click below for a printable version of the Women's Water Polo Schedule!Women's Water Polo J.V. & Varsity
Principal: Joe Ianora
Athletic Director: John Raynor
School Colors: Green & Gold
Coach: Heather Johnston
Email: toaohwj@yahoo.com
| Date | Event Time | Opponent | Site | Dismissal Time | Departure Time | Return Time |
|---|---|---|---|---|---|---|
| 08/21/10 | TBA | Scrimmage | MV | TBA | TBA | TBA |
| August 28th | TBA | Scrimmage | Campo | TBA-Var Only | TBA | TBA |
| Sept 7 | 4,5pm | Los Lomas | LL | 2:30, 2:50 | 2:40, 3pm | 07:00:00 PM |
| Sept 10,11 | TBA | Acalanes Tournament | Campo | TBA | TBA | TBA |
| Sept 14 | Miramonte | Miramonte | TBA | TBA | TBA | |
| Sept 16 | 4,5pm | Foothill | SRV | TBA | TBA | TBA |
| Sept 24 | 4,5 | Northgate | SRV | 02:30:00 AM | TBA | TBA |
| Sept 28 | 4,5pm | Carondalet | DLS | 2:30, 2:50 | 2:40, 3pm | 07:00:00 PM |
| 10/01/10 | 6,7pm | Livermore | SRV | TBA | TBA | TBA |
| 10/07/10 | 4,5pm | Amador | AHS | 2:30, 2:50 | 2:40, 3pm | 07:00:00 PM |
| 10/09/10 | 05:00:00 PM | Marin Catholic | M.C. | TBA | TBA | TBA |
| 10/14/10 | 4,5pm | Granada | SRV | 2:30, 2:50 | 2:40, 3pm | 07:00:00 PM |
| Oct 15,16 | TBA | Western States Tournament | Modesto | TBA | TBA | TBA |
| 10/19/10 | 05:00:00 PM | Amador | TBA | TBA | TBA | TBA |
| 10/21/10 | 4,5pm | Cal High | Cal High | 02:50:00 PM | 03:00:00 PM | 07:00:00 PM |
| 10/26/10 | 4,5 | Acalanes | SRV | TBA | TBA | TBA |
| 10/28/10 | 4,5pm | Monte Vista | SRV | TBA | TBA | TBA |
| 10/30/10 | 2,3pm | Carondelet | DLS | TBA | 12:30:00 PM | 05:30:00 PM |
| 11/03/10 | NCS | |||||
| 11/06/10 | NCS | |||||
| 11/09/10 | NCS | |||||
| 11/11/10 | NCS | |||||
| 11/13/10 | NCS | |||||
Files:

