Athletic Teams
| Fall Sports | ||
| Cross Country (men) | Tim Hunter (thunter@srvhs.org) | 552-3741 |
| Football | Mark Kessler (mkessler@srvhs.org) | 552-3744 |
| Golf (women) | Cathy O'Callaghan-Quinlan (ocallquin@yahoo.com) | 984-6390 |
| Tennis (women) | Frank Haswell (tennistime@prodigy.net) | 890-4974 |
| Water Polo (women) | Open | |
| Water Polo (men) | Corey Dolley (coreydolley@hotmail.com) | 330-7879 |
| Volleyball (women) | Tom Bauhs (tbauhs@sbcglobal.net) | 984-8373 |
| Cheerleading | Kerri Pike (kpike@srvhs.org) | 552-3758 |
| Winter Sports | ||
| Basketball (women) | Hans DeLannoy (hdelannoy@srvhs.org) | 552-3719 |
| Basketball (men) | John Raynor (jraynor@srvhs.org) | 552-3005 |
| Soccer (women) | Mark Jones (mjones9591@aol.com) | 683-2700 |
| Soccer (men) | Don Busboom (dbusboom@srvhs.org) | 552-3711 |
| Wrestling | David Santos (dsantos@srvhs.org) Matt Albinson (malbinson@srvhs.org) |
552.3785 552.3702 |
| Cheerleading | Kerri Pike (kpike@srvhs.org) | 552-3758 |
| Spring Sports | ||
| Baseball | Chris deClercq (cdeclercq24@hotmail.com) | 890-1207 |
| Golf (men) | Brian Barr (bbarr@calhigh.net) | 324-4801 |
| Lacrosse (men) | Peter Worstell (srvlax@earthlink.net) | 683.2251 |
| Lacrosse (women) | Mark Elliott (coachelliott@me.com) |
510 715-1643 |
| Softball |
Gabe Adami (gabeadami@yahoo.com) |
837.5786 |
| Swimming & Diving | Heather Johnston (toaohwj@yahoo.com) | |
| Tennis (men) | Andy Lutz (coachlutz10s@att.net) | 294-2761 |
| Track and Field | Tim Hunter (thunter@srvhs.org) Tim Stevens (tstevens@srvhs.org) |
552–3741 552–3775 |
| Volleyball (men) | Sean Stratton (seanstratton@sbcglobal.net) | 451-6581 |
|
Athletic Director John Raynor (jraynor@srvhs.org) 552.3005 | ||
| Athletic Trainer | Bonnie Schar (bschar@srvhs.org) | 552-3022 |
| Asst. Athletic Trainer | Kevin Brown (kevinbrown1974@yahoo.com | 872-7644 |

