Bell Schedules
Extended Lunch, Friday May 18th
Description / Section Start Time End Time Length
Period A 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:30 AM 10:22 AM 52 min
Brunch 10:22 AM 10:32 AM 10 min
Period 3 10:37 AM 11:29 AM 52 min
Period 4 11:34 AM 12:26 PM 52 min
Lunch 12:31 PM 1:16 PM 45 min
Period 5 1:21 PM 2:13 PM 52 min
Period 6 2:18 PM 3:10 PM 52 min
MONDAY, WEDNESDAY, THURSDAY, FRIDAY
Description / Section Start Time End Time Length
Period A 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:30 AM 10:25 AM 55 min
Brunch 10:25 AM 10:35 AM 10 min
Period 3 10:40 AM 11:35 AM 55 min
Period 4 11:40 AM 12:35 PM 55 min
Lunch 12:35 PM 1:10 PM 35 min
Period 5 1:15 PM 2:10 PM 55 min
Period 6 2:15 PM 3:10 PM 55 min
TUESDAYS
Description / Section Start Time End Time Length
Staff Collaboration 7:30 AM 8:20 AM 50 min
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:20 AM 10:05 AM 45 min
Brunch 10:05 AM 10:15 AM 10 min
Period 3 10:20 AM 11:05 AM 45 min
Period 4 11:10 AM 11:55 AM 45 min
Lunch 11:55 AM 12:30 PM 35 min
Period 5 12:35 PM 1:20 PM 45 min
Period 6 1:25 PM 2:10 PM 45 min
Period A or Office Hours 2:15 PM 3:00 PM 45 min
Aloha Rally Schedule
June 8
Description / Section Start Time End Time Length
Period A 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:15 AM 9:55 AM 40 min
Brunch 9:55 AM 10:05 AM 10 min
Period 3 10:10 AM 10:50 AM 40 min
Period 4 10:55 AM 11:40 AM 45 min
Lunch 11:40 AM 12:15 PM 35 min
Period 5 12:20 PM 1:00 PM 40 min
Period 6 1:05 PM 1:45 PM 40 min
Rally (optional) 1:55 PM
FINALS SCHEDULE
Description / Section Start Time End Time Length
DAY 1 7:30 AM
Period 6 7:30 AM 9:30 AM 120 min
Brunch 9:30 AM 9:40 AM 10 min
Period 1 9:45 AM 10:30 AM 45 min
Period 2 10:35 AM 11:20 AM 45 min
Period 3 11:25 AM 12:10 PM 45 min
Lunch 12:10 PM 12:45 PM 35 min
Period 4 12:50 PM 1:35 PM 45 min
Period 5 1:40 PM 2:25 PM 45 min
Period A 2:30 PM 3:10 PM 40 min
DAY 2 8:00 AM
Final Period 1 8:00 AM 10:00 AM 120 min
Brunch 10:00 AM 10:10 AM 10 min
Final Period 2 10:15 AM 12:15 PM 120 min
DAY 3 8:00 AM
Final Period 3 8:00 AM 10:00 AM 120 min
Brunch 10:00 AM 10:10 AM 10 min
Final Period 4 10:15 AM 12:15 PM 120 min
DAY 4 8:00 AM
Final Period 5 8:00 AM 10:00 AM 120 min
Brunch 10:00 AM 10:10 AM 10 min
Final Period A 10:15 AM 12:15 PM 120 min
LATE START THURSDAYS
September 15th, October 13th, November 3rd, and February 9th
Description / Section Start Time End Time Length
Staff Collaboration 7:30 AM 9:00 AM 90 min
Period 1 9:15 AM 9:55 AM 40 min
Period 2 10:00 AM 10:40 AM 40 min
Brunch 10:40 AM 10:50 AM 10 min
Period 3 10:55 AM 11:35 AM 40 min
Period 4 11:40 AM 12:20 PM 40 min
Lunch 12:20 PM 12:55 PM 35 min
Period 5 1:00 PM 1:40 PM 40 min
Period 6 1:45 PM 2:25 PM 40 min
Period A 2:30 PM 3:10 PM 40 min
CAHSEE & Mock CAHSEE March 13, 2012
Description / Section Start Time End Time Length
CAHSEE Testing English 8:15 AM 11:25 AM 190 min
Lunch 11:25 AM 12:00 PM 35 min
Period 1 12:05 PM 1:04 PM 59 min
Period 2 1:09 PM 2:07 PM 58 min
Period 3 2:12 PM 3:10 PM 58 min
CAHSEE & Mock CAHSEE March 14, 2012
Description / Section Start Time End Time Length
CAHSEE Testing Math 8:15 AM 11:00 AM 165 min
Lunch 11:00 AM 11:30 AM 30 min
Period 4 11:35 AM 12:25 PM 50 min
Period 5 12:30 PM 1:20 PM 50 min
Period 6 1:25 PM 2:15 PM 50 min
Period A 2:20 PM 3:10 PM 50 min
Rally Schedule
Welcome Back Rally (Sept 9)
Winter Rally (Feb 24)
Description / Section Start Time End Time Length
Period A 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:20 AM 10:05 AM 45 min
Brunch 10:05 AM 10:15 AM 10 min
Period 3 10:20 AM 11:05 AM 45 min
Period 4 11:10 AM 11:55 AM 45 min
Period 5 12:35 PM 1:20 PM 45 min
Period 6 1:25 PM 2:10 PM 45 min
Rally (optional) 2:20 PM 3:10 PM 50 min
FIRST DAY OF SCHOOL
Description / Section Start Time End Time Length
Period A 8:00 AM 8:30 AM 30 min
Period 1 8:35 AM 9:05 AM 30 min
Period 2 9:10 AM 9:40 AM 30 min
Period 3 9:45 AM 10:15 AM 30 min
Brunch 10:15 AM 10:25 AM 10 min
Period 4 10:30 AM 11:00 AM 30 min
Period 5 11:05 AM 11:35 AM 30 min
Period 6 11:40 AM 12:10 PM 30 min
Homecoming
October 21, 2011
Description / Section Start Time End Time Length
Period A 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:05 AM 35 min
Period 2 9:10 AM 9:45 AM 35 min
Brunch 9:45 AM 9:55 AM 10 min
Period 3 10:00 AM 10:35 AM 35 min
Period 4 10:40 AM 11:15 AM 35 min
Lunch 11:15 AM 11:50 AM 35 min
Period 5 11:55 AM 12:30 PM 35 min
Period 6 12:35 PM 1:10 PM 35 min
Rally (Optional) 1:15 PM 2:35 PM 80 min
Parade (Optional) 2:35 PM 3:10 PM 35 min
Fine Arts Assembly
March 7th
Description / Section Start Time End Time Length
Period A 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:20 AM 10:05 AM 45 min
Brunch 10:05 AM 10:15 AM 10 min
Period 3A / Assembly 1 (Teachers: Abrams-Kessler) 10:20 AM 11:10 AM 50 min
Assembly Passing 11:10 AM 11:20 AM 10 min
Period 3B / Assembly 2 (Teachers:Leach-Willis) 11:20 AM 12:10 PM 50 min
Period 4 12:15 PM 1:00 PM 45 min
Lunch 1:00 PM 1:30 PM 30 min
Period 5 1:35 PM 2:20 PM 45 min
Period 6 2:25 PM 3:10 PM 45 min

Powered by Edlio